Meyer Blue Project Details
Project Details | Meyer Blue |
Location | Marine Parade Planning Area |
District | 15 |
Developer | United Venture Development (Meyer) Pte. Ltd. (JV between UOL Group Limited & Singapore Land Group Limited) |
Land Size | 8981.1 Sqm |
Tenure | Freehold |
Site Use | PROPOSED RESIDENTIAL FLAT DEVELOPMENT COMPRISING OF 1 BLOCK OF 26-STOREY APARTMENT (TOTAL 226 UNITS), 1 LEVEL OF BASEMENT CARPARK, SWIMMING POOL AND COMMUNAL FACILITIES ON LOT 04029P MK 25 AT MEYER ROAD |
Address | 81 Meyer Road Singapore 437908, 83 Meyer Road Singapore 437910 (District 15) |
Architect | P&T Consultants Pte. Ltd. |
Main Contractor | Unison Construction Pte. Ltd. |
Landscape Architect | Henning Larsen Pte. Ltd. |
Nos. of Parking Lots | 226 Lots |
Total No. of Units | 226 Residential Units |
Expected Date of Legal Completion | 31 December 2028 |
(Disclaimer: All project details and information contained herewith for Meyer Blue is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Meyer Blue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Meyer Blue Price, E-Brochure, and Latest Updates!
Strictly no spam policy.